| The last 15 hosts that contacted the page | |
|---|---|
| 1. | jd.pnl.gov |
| 2. | bl7-49-233.dsl.telepac.pt |
| 3. | postpaid_166-ip-80_74_161_166.dialup.neobee.net |
| 4. | aaodh12.aao.gov.au |
| 5. | cassini.ps.uci.edu |
| 6. | pool-71-113-35-15.sttlwa.dsl-w.verizon.net |
| 7. | 218.104.71.166 |
| 8. | crawler6132.ask.com |
| 9. | meggs.anu.edu.au |
| 10. | jupiter.aai.ee |
| 11. | dslb-082-083-193-081.pools.arcor-ip.net |
| 12. | 58.31.128.252 |
| 13. | 221.192.237.173 |
| 14. | flets048.harenet.ne.jp |
| 15. | 38.103.63.56 |
| Pageviews per day November/December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per week December 2007/December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pageviews per month January 2006/December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per top level domain | |||
|---|---|---|---|
| 1. | United States of America | 15081 | 24.49% |
| 2. | Networks (.net) | 6489 | 10.54% |
| 3. | Commercial (.com) | 5662 | 9.20% |
| 4. | United Kingdom | 4790 | 7.78% |
| 5. | Germany | 3907 | 6.35% |
| 6. | France | 3367 | 5.47% |
| 7. | Japan | 2255 | 3.66% |
| 8. | Italy | 2134 | 3.47% |
| 9. | Spain | 2068 | 3.36% |
| 10. | The Netherlands | 1674 | 2.72% |
| 11. | Belgium | 1593 | 2.59% |
| 12. | Canada | 1212 | 1.97% |
| 13. | Organizations (.org) | 1199 | 1.95% |
| 14. | Brazil | 1123 | 1.82% |
| 15. | Australia | 938 | 1.52% |
| 16. | Sweden | 773 | 1.26% |
| 17. | Russia | 753 | 1.22% |
| 18. | Ireland | 526 | 0.85% |
| 19. | Czech Republic | 427 | 0.69% |
| 20. | Poland | 396 | 0.64% |
| 21. | Mexico | 384 | 0.62% |
| 22. | India | 355 | 0.58% |
| 23. | Switzerland | 326 | 0.53% |
| 24. | Denmark | 304 | 0.49% |
| 25. | Austria | 270 | 0.44% |
| 26. | Israel | 236 | 0.38% |
| 27. | Argentina | 235 | 0.38% |
| 28. | Singapore | 220 | 0.36% |
| 29. | Korea (Republic of) | 219 | 0.36% |
| 30. | Turkey | 189 | 0.31% |
| 31. | Finland | 182 | 0.30% |
| 32. | China | 170 | 0.28% |
| 33. | Estonia | 169 | 0.27% |
| 34. | Portugal | 167 | 0.27% |
| 35. | Chile | 157 | 0.25% |
| 36. | Taiwan | 146 | 0.24% |
| 37. | Greece | 129 | 0.21% |
| 38. | Hungary | 126 | 0.20% |
| 39. | South Africa | 101 | 0.16% |
| 40. | Colombia | 83 | 0.13% |
| 41. | Ukraine | 82 | 0.13% |
| 42. | Romania | 79 | 0.13% |
| 43. | Norway | 60 | 0.10% |
| 44. | Malaysia | 58 | 0.09% |
| 45. | New Zealand | 56 | 0.09% |
| 46. | Croatia | 55 | 0.09% |
| 47. | Hong Kong | 43 | 0.07% |
| 48. | Saudi Arabia | 41 | 0.07% |
| 49. | ARPA Internet Address (.arpa) | 39 | 0.06% |
| 49. | Slovakia | 39 | 0.06% |
| 51. | Lithuania | 36 | 0.06% |
| 52. | Indonesia | 35 | 0.06% |
| 53. | Venezuela | 33 | 0.05% |
| 54. | Former Soviet Union | 30 | 0.05% |
| 54. | Thailand | 30 | 0.05% |
| 54. | Yugoslavia | 30 | 0.05% |
| 57. | Philippines | 26 | 0.04% |
| 58. | Bulgaria | 25 | 0.04% |
| 59. | Peru | 21 | 0.03% |
| 60. | Morocco | 20 | 0.03% |
| 60. | Pakistan | 20 | 0.03% |
| 62. | Belarus | 18 | 0.03% |
| 62. | Slovenia | 18 | 0.03% |
| 64. | International Organizations (.int) | 17 | 0.03% |
| 65. | Latvia | 11 | 0.02% |
| 66. | Luxembourg | 9 | 0.01% |
| 66. | Uruguay | 9 | 0.01% |
| 68. | Bosnia and Herzegovina | 8 | 0.01% |
| 69. | Information (.info) | 7 | 0.01% |
| 70. | Armenia | 6 | 0.01% |
| 70. | Iceland | 6 | 0.01% |
| 70. | Iran (Islamic Republic of) | 6 | 0.01% |
| 73. | Cyprus | 5 | 0.01% |
| 73. | Egypt | 5 | 0.01% |
| 73. | Lebanon | 5 | 0.01% |
| 76. | Sri Lanka | 4 | 0.01% |
| 76. | Viet Nam | 4 | 0.01% |
| 78. | Costa Rica | 3 | 0.00% |
| 78. | European Union (.eu) | 3 | 0.00% |
| 78. | French Polynesia | 3 | 0.00% |
| 78. | Trinidad & Tobago | 3 | 0.00% |
| 82. | Georgia | 2 | 0.00% |
| 82. | Ghana | 2 | 0.00% |
| 82. | Kazakhstan | 2 | 0.00% |
| 82. | Mauritius | 2 | 0.00% |
| 82. | Namibia | 2 | 0.00% |
| 82. | Nepal | 2 | 0.00% |
| 88. | Albania | 1 | 0.00% |
| 88. | Brunei Darussalam | 1 | 0.00% |
| 88. | Business (.biz) | 1 | 0.00% |
| 88. | Cambodia | 1 | 0.00% |
| 88. | Cocos (Keeling) Islands | 1 | 0.00% |
| 88. | Dominican Republic | 1 | 0.00% |
| 88. | Guatemala (Republic of) | 1 | 0.00% |
| 88. | Honduras | 1 | 0.00% |
| 88. | Lesotho | 1 | 0.00% |
| 88. | Macedonia | 1 | 0.00% |
| 88. | Madagascar | 1 | 0.00% |
| 88. | Maldives | 1 | 0.00% |
| 88. | Malta | 1 | 0.00% |
| 88. | Myanmar | 1 | 0.00% |
| 88. | Paraguay | 1 | 0.00% |
| 88. | Syrian Arab Republic | 1 | 0.00% |
| 88. | Tuvalu | 1 | 0.00% |
| Unknown | 10383 | ||
| Pageviews per domain | ||
|---|---|---|
| 1. | gsfc.nasa.gov | 1150 |
| 2. | oma.be | 1048 |
| 3. | proxy.aol.com | 1026 |
| 4. | stsci.edu | 917 |
| 5. | pha.jhu.edu | 764 |
| 6. | ll.iac.es | 750 |
| 7. | pst.qub.ac.uk | 593 |
| 8. | obspm.fr | 553 |
| 9. | colorado.edu | 486 |
| 10. | oamp.fr | 454 |
| 11. | hq.eso.org | 440 |
| 12. | ait.physik.uni-tuebingen.de | 424 |
| 13. | pppl.gov | 423 |
| 14. | astro.keele.ac.uk | 396 |
| 15. | ipac.caltech.edu | 375 |
| Pageviews per host | ||
|---|---|---|
| 1. | sun002.oma.be | 705 |
| 2. | pipoca.pha.jhu.edu | 245 |
| 3. | pcveron.obs-hp.fr | 234 |
| 4. | 130.206.11.139 | 209 |
| 5. | info.science.uva.nl | 191 |
| 6. | ceres.astro.uva.nl | 189 |
| 7. | astro.on.br | 176 |
| 8. | buckeye.gsfc.nasa.gov | 175 |
| 9. | euerao.pa.msu.edu | 151 |
| 9. | proxy.ll.iac.es | 151 |
| 11. | cygnus.arc.nasa.gov | 137 |
| 12. | aitp30.ait.physik.uni-tuebingen.de | 132 |
| 13. | husker.colorado.edu | 130 |
| 14. | pc27.astro.keele.ac.uk | 129 |
| 15. | rbell-mac.pppl.gov | 123 |
The odometer counter was adapted from a similar program used at NASA Langley Research Center.