| The last 15 hosts that contacted the page | |
|---|---|
| 1. | crawl-66-249-71-204.googlebot.com |
| 2. | 24-205-77-102.dhcp.psdn.ca.charter.com |
| 3. | 62.red-83-40-76.dynamicip.rima-tde.net |
| 4. | 223.65.13.91 |
| 5. | net-2-38-83-45.cust.dsl.vodafone.it |
| 6. | 62.189.78.109 |
| 7. | obg.net.ku.dk |
| 8. | 140.109.221.104 |
| 9. | 193.146.151.106 |
| 10. | 210.26.105.2 |
| 11. | 162.105.156.40 |
| 12. | adsl-pool2-33.metrotel.net.co |
| 13. | host207-209-dynamic.31-79-r.retail.telecomitalia.it |
| 14. | 87.109.47.72 |
| 15. | host77-180-dynamic.5-87-r.retail.telecomitalia.it |
| Pageviews per day January/February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per week February 2011/February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pageviews per month March 2009/February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per top level domain | |||
|---|---|---|---|
| 1. | United States of America | 18615 | 23.63% |
| 2. | Networks (.net) | 8971 | 11.39% |
| 3. | Commercial (.com) | 7005 | 8.89% |
| 4. | United Kingdom | 5909 | 7.50% |
| 5. | Germany | 4936 | 6.27% |
| 6. | France | 4083 | 5.18% |
| 7. | Japan | 2781 | 3.53% |
| 8. | Italy | 2660 | 3.38% |
| 9. | Spain | 2634 | 3.34% |
| 10. | Brazil | 2156 | 2.74% |
| 11. | The Netherlands | 2091 | 2.65% |
| 12. | Belgium | 1936 | 2.46% |
| 13. | Organizations (.org) | 1573 | 2.00% |
| 14. | Canada | 1557 | 1.98% |
| 15. | Australia | 1147 | 1.46% |
| 16. | Russia | 952 | 1.21% |
| 17. | Sweden | 888 | 1.13% |
| 18. | Ireland | 675 | 0.86% |
| 19. | Czech Republic | 594 | 0.75% |
| 20. | Mexico | 548 | 0.70% |
| 21. | Poland | 526 | 0.67% |
| 22. | India | 511 | 0.65% |
| 23. | Denmark | 494 | 0.63% |
| 24. | Switzerland | 441 | 0.56% |
| 25. | China | 318 | 0.40% |
| 26. | Estonia | 315 | 0.40% |
| 27. | Austria | 314 | 0.40% |
| 28. | Argentina | 278 | 0.35% |
| 29. | Israel | 272 | 0.35% |
| 30. | Chile | 253 | 0.32% |
| 31. | Korea (Republic of) | 240 | 0.30% |
| 32. | Singapore | 237 | 0.30% |
| 33. | Turkey | 229 | 0.29% |
| 34. | Portugal | 222 | 0.28% |
| 35. | Finland | 208 | 0.26% |
| 36. | Taiwan | 188 | 0.24% |
| 37. | South Africa | 179 | 0.23% |
| 38. | Hungary | 155 | 0.20% |
| 39. | Greece | 154 | 0.20% |
| 40. | Ukraine | 118 | 0.15% |
| 41. | Romania | 116 | 0.15% |
| 42. | Colombia | 100 | 0.13% |
| 43. | New Zealand | 91 | 0.12% |
| 44. | Malaysia | 72 | 0.09% |
| 45. | Norway | 69 | 0.09% |
| 46. | Croatia | 67 | 0.09% |
| 47. | Lithuania | 58 | 0.07% |
| 48. | ARPA Internet Address (.arpa) | 57 | 0.07% |
| 49. | Saudi Arabia | 53 | 0.07% |
| 50. | Serbia | 48 | 0.06% |
| 51. | Slovakia | 46 | 0.06% |
| 52. | Hong Kong | 45 | 0.06% |
| 53. | Indonesia | 43 | 0.05% |
| 54. | Thailand | 38 | 0.05% |
| 55. | Former Soviet Union | 36 | 0.05% |
| 56. | Bulgaria | 33 | 0.04% |
| 56. | Venezuela | 33 | 0.04% |
| 58. | Pakistan | 32 | 0.04% |
| 59. | Yugoslavia | 30 | 0.04% |
| 60. | Philippines | 29 | 0.04% |
| 61. | International Organizations (.int) | 28 | 0.04% |
| 62. | Belarus | 25 | 0.03% |
| 63. | Morocco | 24 | 0.03% |
| 64. | Slovenia | 23 | 0.03% |
| 65. | Peru | 21 | 0.03% |
| 66. | Latvia | 18 | 0.02% |
| 67. | Iceland | 12 | 0.02% |
| 67. | Information (.info) | 12 | 0.02% |
| 67. | Luxembourg | 12 | 0.02% |
| 70. | Bosnia and Herzegovina | 10 | 0.01% |
| 71. | Armenia | 9 | 0.01% |
| 71. | Uruguay | 9 | 0.01% |
| 73. | Sri Lanka | 8 | 0.01% |
| 74. | Cyprus | 6 | 0.01% |
| 74. | Iran (Islamic Republic of) | 6 | 0.01% |
| 76. | Egypt | 5 | 0.01% |
| 76. | Lebanon | 5 | 0.01% |
| 76. | Viet Nam | 5 | 0.01% |
| 79. | European Union (.eu) | 4 | 0.01% |
| 79. | Georgia | 4 | 0.01% |
| 79. | Trinidad & Tobago | 4 | 0.01% |
| 82. | Costa Rica | 3 | 0.00% |
| 82. | French Polynesia | 3 | 0.00% |
| 82. | Ghana | 3 | 0.00% |
| 82. | Jordan | 3 | 0.00% |
| 82. | The Turks and Caicos Islands | 3 | 0.00% |
| 87. | Bangladesh | 2 | 0.00% |
| 87. | Guatemala (Republic of) | 2 | 0.00% |
| 87. | Kazakhstan | 2 | 0.00% |
| 87. | Malta | 2 | 0.00% |
| 87. | Mauritius | 2 | 0.00% |
| 87. | Namibia | 2 | 0.00% |
| 87. | Nepal | 2 | 0.00% |
| 87. | Paraguay | 2 | 0.00% |
| 87. | Tuvalu | 2 | 0.00% |
| 96. | Albania | 1 | 0.00% |
| 96. | Azerbaijan | 1 | 0.00% |
| 96. | Bolivia | 1 | 0.00% |
| 96. | Brunei Darussalam | 1 | 0.00% |
| 96. | Business (.biz) | 1 | 0.00% |
| 96. | Cambodia | 1 | 0.00% |
| 96. | Cocos (Keeling) Islands | 1 | 0.00% |
| 96. | Dominican Republic | 1 | 0.00% |
| 96. | Honduras | 1 | 0.00% |
| 96. | Lesotho | 1 | 0.00% |
| 96. | Liechtenstein | 1 | 0.00% |
| 96. | Macedonia | 1 | 0.00% |
| 96. | Madagascar | 1 | 0.00% |
| 96. | Maldives | 1 | 0.00% |
| 96. | Moldova (Republic of) | 1 | 0.00% |
| 96. | Myanmar | 1 | 0.00% |
| 96. | New Caledonia | 1 | 0.00% |
| 96. | Syrian Arab Republic | 1 | 0.00% |
| 96. | United Arab Emirates | 1 | 0.00% |
| 96. | Virgin Islands, US | 1 | 0.00% |
| Unknown | 15108 | ||
| Pageviews per domain | ||
|---|---|---|
| 1. | gsfc.nasa.gov | 1274 |
| 2. | oma.be | 1135 |
| 3. | stsci.edu | 1084 |
| 4. | proxy.aol.com | 1032 |
| 5. | ll.iac.es | 956 |
| 6. | pha.jhu.edu | 805 |
| 7. | pppl.gov | 785 |
| 8. | obspm.fr | 712 |
| 9. | on.br | 688 |
| 10. | pst.qub.ac.uk | 682 |
| 11. | colorado.edu | 632 |
| 12. | hq.eso.org | 592 |
| 13. | ait.physik.uni-tuebingen.de | 590 |
| 14. | oamp.fr | 544 |
| 15. | ifa.hawaii.edu | 493 |
| Pageviews per host | ||
|---|---|---|
| 1. | sun002.oma.be | 745 |
| 2. | astro.on.br | 610 |
| 3. | nstxmac17.pppl.gov | 270 |
| 4. | pipoca.pha.jhu.edu | 254 |
| 5. | 130.206.11.139 | 248 |
| 6. | pcveron.obs-hp.fr | 234 |
| 7. | ait-gw1.ait.physik.uni-tuebingen.de | 231 |
| 8. | info.science.uva.nl | 191 |
| 9. | ceres.astro.uva.nl | 189 |
| 10. | linproxy.mpia-hd.mpg.de | 188 |
| 11. | buckeye.gsfc.nasa.gov | 175 |
| 12. | bossanova.obspm.fr | 161 |
| 13. | secureweb.tokai-sc.jaea.go.jp | 156 |
| 14. | gateway.iiap.res.in | 155 |
| 15. | euerao.pa.msu.edu | 151 |
| 15. | proxy.ll.iac.es | 151 |
The odometer counter was adapted from a similar program used at NASA Langley Research Center.