| The last 15 hosts that contacted the page | |
|---|---|
| 1. | 132.115.in-addr.arpa |
| 2. | pool-71-246-234-33.washdc.fios.verizon.net |
| 3. | chello084114227097.15.vie.surfer.at |
| 4. | 161.red-88-7-37.staticip.rima-tde.net |
| 5. | c-68-33-167-134.hsd1.md.comcast.net |
| 6. | 95-36-48-187.dsl.alice.nl |
| 7. | 151.red-83-46-245.dynamicip.rima-tde.net |
| 8. | dhcp134-13.nifs.ac.jp |
| 9. | pool-71-246-234-33.washdc.fios.verizon.net |
| 10. | 94.red-79-147-146.dynamicip.rima-tde.net |
| 11. | nemesis.astro.wisc.edu |
| 12. | 24.115.224.195.res-cmts.lew.ptd.net |
| 13. | dhcp14151.mccollum.fsu.edu |
| 14. | cpe-70-112-60-238.austin.res.rr.com |
| 15. | c-24-63-190-172.hsd1.ma.comcast.net |
| Pageviews per day October/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per week November 2008/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pageviews per month December 2006/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per top level domain | |||
|---|---|---|---|
| 1. | United States of America | 16272 | 24.20% |
| 2. | Networks (.net) | 7292 | 10.85% |
| 3. | Commercial (.com) | 6117 | 9.10% |
| 4. | United Kingdom | 5118 | 7.61% |
| 5. | Germany | 4289 | 6.38% |
| 6. | France | 3593 | 5.34% |
| 7. | Japan | 2418 | 3.60% |
| 8. | Italy | 2339 | 3.48% |
| 9. | Spain | 2248 | 3.34% |
| 10. | The Netherlands | 1799 | 2.68% |
| 11. | Belgium | 1722 | 2.56% |
| 12. | Brazil | 1394 | 2.07% |
| 13. | Canada | 1377 | 2.05% |
| 14. | Organizations (.org) | 1323 | 1.97% |
| 15. | Australia | 1029 | 1.53% |
| 16. | Russia | 829 | 1.23% |
| 17. | Sweden | 805 | 1.20% |
| 18. | Ireland | 573 | 0.85% |
| 19. | Czech Republic | 464 | 0.69% |
| 20. | Poland | 428 | 0.64% |
| 21. | Mexico | 418 | 0.62% |
| 22. | India | 406 | 0.60% |
| 23. | Switzerland | 360 | 0.54% |
| 24. | Denmark | 327 | 0.49% |
| 25. | Austria | 289 | 0.43% |
| 26. | Israel | 251 | 0.37% |
| 27. | Argentina | 249 | 0.37% |
| 28. | Singapore | 226 | 0.34% |
| 29. | Korea (Republic of) | 222 | 0.33% |
| 30. | China | 216 | 0.32% |
| 31. | Estonia | 213 | 0.32% |
| 32. | Turkey | 207 | 0.31% |
| 33. | Chile | 199 | 0.30% |
| 34. | Finland | 192 | 0.29% |
| 35. | Portugal | 184 | 0.27% |
| 36. | Taiwan | 153 | 0.23% |
| 37. | Hungary | 140 | 0.21% |
| 38. | South Africa | 135 | 0.20% |
| 39. | Greece | 134 | 0.20% |
| 40. | Romania | 104 | 0.15% |
| 41. | Colombia | 93 | 0.14% |
| 41. | Ukraine | 93 | 0.14% |
| 43. | Malaysia | 70 | 0.10% |
| 44. | Norway | 62 | 0.09% |
| 45. | Croatia | 59 | 0.09% |
| 46. | New Zealand | 58 | 0.09% |
| 47. | ARPA Internet Address (.arpa) | 53 | 0.08% |
| 48. | Lithuania | 52 | 0.08% |
| 49. | Hong Kong | 44 | 0.07% |
| 50. | Slovakia | 43 | 0.06% |
| 51. | Saudi Arabia | 41 | 0.06% |
| 52. | Yugoslavia | 37 | 0.06% |
| 53. | Indonesia | 36 | 0.05% |
| 54. | Thailand | 33 | 0.05% |
| 54. | Venezuela | 33 | 0.05% |
| 56. | Bulgaria | 31 | 0.05% |
| 57. | Former Soviet Union | 30 | 0.04% |
| 58. | Philippines | 27 | 0.04% |
| 59. | Pakistan | 26 | 0.04% |
| 60. | Morocco | 23 | 0.03% |
| 61. | Belarus | 21 | 0.03% |
| 61. | International Organizations (.int) | 21 | 0.03% |
| 61. | Peru | 21 | 0.03% |
| 64. | Slovenia | 20 | 0.03% |
| 65. | Latvia | 15 | 0.02% |
| 66. | Bosnia and Herzegovina | 10 | 0.01% |
| 66. | Information (.info) | 10 | 0.01% |
| 66. | Luxembourg | 10 | 0.01% |
| 69. | Uruguay | 9 | 0.01% |
| 70. | Iceland | 7 | 0.01% |
| 71. | Armenia | 6 | 0.01% |
| 71. | Iran (Islamic Republic of) | 6 | 0.01% |
| 73. | Cyprus | 5 | 0.01% |
| 73. | Egypt | 5 | 0.01% |
| 73. | Lebanon | 5 | 0.01% |
| 73. | Viet Nam | 5 | 0.01% |
| 77. | European Union (.eu) | 4 | 0.01% |
| 77. | Georgia | 4 | 0.01% |
| 77. | Sri Lanka | 4 | 0.01% |
| 80. | Costa Rica | 3 | 0.00% |
| 80. | French Polynesia | 3 | 0.00% |
| 80. | Trinidad & Tobago | 3 | 0.00% |
| 83. | Ghana | 2 | 0.00% |
| 83. | Kazakhstan | 2 | 0.00% |
| 83. | Mauritius | 2 | 0.00% |
| 83. | Namibia | 2 | 0.00% |
| 83. | Nepal | 2 | 0.00% |
| 88. | Albania | 1 | 0.00% |
| 88. | Bolivia | 1 | 0.00% |
| 88. | Brunei Darussalam | 1 | 0.00% |
| 88. | Business (.biz) | 1 | 0.00% |
| 88. | Cambodia | 1 | 0.00% |
| 88. | Cocos (Keeling) Islands | 1 | 0.00% |
| 88. | Dominican Republic | 1 | 0.00% |
| 88. | Guatemala (Republic of) | 1 | 0.00% |
| 88. | Honduras | 1 | 0.00% |
| 88. | Jordan | 1 | 0.00% |
| 88. | Lesotho | 1 | 0.00% |
| 88. | Macedonia | 1 | 0.00% |
| 88. | Madagascar | 1 | 0.00% |
| 88. | Maldives | 1 | 0.00% |
| 88. | Malta | 1 | 0.00% |
| 88. | Moldova (Republic of) | 1 | 0.00% |
| 88. | Myanmar | 1 | 0.00% |
| 88. | Paraguay | 1 | 0.00% |
| 88. | Syrian Arab Republic | 1 | 0.00% |
| 88. | Tuvalu | 1 | 0.00% |
| 88. | Virgin Islands, US | 1 | 0.00% |
| Unknown | 11801 | ||
| Pageviews per domain | ||
|---|---|---|
| 1. | gsfc.nasa.gov | 1183 |
| 2. | oma.be | 1094 |
| 3. | proxy.aol.com | 1030 |
| 4. | stsci.edu | 942 |
| 5. | ll.iac.es | 846 |
| 6. | pha.jhu.edu | 776 |
| 7. | pst.qub.ac.uk | 625 |
| 8. | pppl.gov | 613 |
| 9. | obspm.fr | 608 |
| 10. | hq.eso.org | 511 |
| 11. | colorado.edu | 494 |
| 12. | oamp.fr | 479 |
| 13. | ait.physik.uni-tuebingen.de | 477 |
| 14. | ifa.hawaii.edu | 434 |
| 15. | astro.keele.ac.uk | 417 |
| Pageviews per host | ||
|---|---|---|
| 1. | sun002.oma.be | 736 |
| 2. | astro.on.br | 309 |
| 3. | pipoca.pha.jhu.edu | 254 |
| 4. | pcveron.obs-hp.fr | 234 |
| 5. | 130.206.11.139 | 220 |
| 6. | info.science.uva.nl | 191 |
| 7. | ceres.astro.uva.nl | 189 |
| 8. | nstxmac17.pppl.gov | 179 |
| 9. | buckeye.gsfc.nasa.gov | 175 |
| 10. | euerao.pa.msu.edu | 151 |
| 10. | proxy.ll.iac.es | 151 |
| 12. | linproxy.mpia-hd.mpg.de | 150 |
| 13. | jupiter.aai.ee | 142 |
| 14. | cygnus.arc.nasa.gov | 139 |
| 15. | aitp30.ait.physik.uni-tuebingen.de | 132 |
The odometer counter was adapted from a similar program used at NASA Langley Research Center.