| The last 15 hosts that contacted the page | |
|---|---|
| 1. | kulnet-nat-2.kulnet.kuleuven.be |
| 2. | lap79243.mpe.mpg.de |
| 3. | 85.218.63.83 |
| 4. | 194.105.98.194.dynamic.cablesurf.de |
| 5. | misqui.fcaglp.unlp.edu.ar |
| 6. | cpe-67-49-179-124.hawaii.res.rr.com |
| 7. | dhcp-3-207.tuc.noao.edu |
| 8. | morgana.ifa.hawaii.edu |
| 9. | 221.130.61.60 |
| 10. | serenity.ipac.caltech.edu |
| 11. | 205.43.100.220.dy.bbexcite.jp |
| 12. | triband-mum-59.182.136.7.mtnl.net.in |
| 13. | kulnet-nat-2.kulnet.kuleuven.be |
| 14. | 216-165-242-94.championbroadband.com |
| 15. | 38.107.191.107 |
| Pageviews per day October/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per week November 2008/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pageviews per month December 2006/November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Pageviews per top level domain | |||
|---|---|---|---|
| 1. | United States of America | 16234 | 24.23% |
| 2. | Networks (.net) | 7255 | 10.83% |
| 3. | Commercial (.com) | 6108 | 9.12% |
| 4. | United Kingdom | 5096 | 7.61% |
| 5. | Germany | 4261 | 6.36% |
| 6. | France | 3580 | 5.34% |
| 7. | Japan | 2413 | 3.60% |
| 8. | Italy | 2330 | 3.48% |
| 9. | Spain | 2244 | 3.35% |
| 10. | The Netherlands | 1794 | 2.68% |
| 11. | Belgium | 1713 | 2.56% |
| 12. | Brazil | 1387 | 2.07% |
| 13. | Canada | 1375 | 2.05% |
| 14. | Organizations (.org) | 1321 | 1.97% |
| 15. | Australia | 1026 | 1.53% |
| 16. | Russia | 826 | 1.23% |
| 17. | Sweden | 802 | 1.20% |
| 18. | Ireland | 571 | 0.85% |
| 19. | Czech Republic | 462 | 0.69% |
| 20. | Poland | 427 | 0.64% |
| 21. | Mexico | 409 | 0.61% |
| 22. | India | 403 | 0.60% |
| 23. | Switzerland | 358 | 0.53% |
| 24. | Denmark | 324 | 0.48% |
| 25. | Austria | 286 | 0.43% |
| 26. | Israel | 250 | 0.37% |
| 27. | Argentina | 249 | 0.37% |
| 28. | Singapore | 225 | 0.34% |
| 29. | Korea (Republic of) | 222 | 0.33% |
| 30. | China | 213 | 0.32% |
| 30. | Estonia | 213 | 0.32% |
| 32. | Turkey | 207 | 0.31% |
| 33. | Chile | 198 | 0.30% |
| 34. | Finland | 191 | 0.29% |
| 35. | Portugal | 184 | 0.27% |
| 36. | Taiwan | 153 | 0.23% |
| 37. | Hungary | 140 | 0.21% |
| 38. | South Africa | 135 | 0.20% |
| 39. | Greece | 134 | 0.20% |
| 40. | Romania | 104 | 0.16% |
| 41. | Ukraine | 93 | 0.14% |
| 42. | Colombia | 92 | 0.14% |
| 43. | Malaysia | 70 | 0.10% |
| 44. | Norway | 62 | 0.09% |
| 45. | Croatia | 59 | 0.09% |
| 46. | New Zealand | 58 | 0.09% |
| 47. | ARPA Internet Address (.arpa) | 51 | 0.08% |
| 47. | Lithuania | 51 | 0.08% |
| 49. | Hong Kong | 44 | 0.07% |
| 50. | Slovakia | 43 | 0.06% |
| 51. | Saudi Arabia | 41 | 0.06% |
| 52. | Yugoslavia | 37 | 0.06% |
| 53. | Indonesia | 36 | 0.05% |
| 54. | Thailand | 33 | 0.05% |
| 54. | Venezuela | 33 | 0.05% |
| 56. | Bulgaria | 31 | 0.05% |
| 57. | Former Soviet Union | 30 | 0.04% |
| 58. | Philippines | 27 | 0.04% |
| 59. | Pakistan | 26 | 0.04% |
| 60. | Morocco | 22 | 0.03% |
| 61. | International Organizations (.int) | 21 | 0.03% |
| 61. | Peru | 21 | 0.03% |
| 63. | Belarus | 20 | 0.03% |
| 63. | Slovenia | 20 | 0.03% |
| 65. | Latvia | 15 | 0.02% |
| 66. | Bosnia and Herzegovina | 10 | 0.01% |
| 66. | Information (.info) | 10 | 0.01% |
| 66. | Luxembourg | 10 | 0.01% |
| 69. | Uruguay | 9 | 0.01% |
| 70. | Iceland | 7 | 0.01% |
| 71. | Armenia | 6 | 0.01% |
| 71. | Iran (Islamic Republic of) | 6 | 0.01% |
| 73. | Cyprus | 5 | 0.01% |
| 73. | Egypt | 5 | 0.01% |
| 73. | Lebanon | 5 | 0.01% |
| 76. | European Union (.eu) | 4 | 0.01% |
| 76. | Georgia | 4 | 0.01% |
| 76. | Sri Lanka | 4 | 0.01% |
| 76. | Viet Nam | 4 | 0.01% |
| 80. | Costa Rica | 3 | 0.00% |
| 80. | French Polynesia | 3 | 0.00% |
| 80. | Trinidad & Tobago | 3 | 0.00% |
| 83. | Ghana | 2 | 0.00% |
| 83. | Kazakhstan | 2 | 0.00% |
| 83. | Mauritius | 2 | 0.00% |
| 83. | Namibia | 2 | 0.00% |
| 83. | Nepal | 2 | 0.00% |
| 88. | Albania | 1 | 0.00% |
| 88. | Bolivia | 1 | 0.00% |
| 88. | Brunei Darussalam | 1 | 0.00% |
| 88. | Business (.biz) | 1 | 0.00% |
| 88. | Cambodia | 1 | 0.00% |
| 88. | Cocos (Keeling) Islands | 1 | 0.00% |
| 88. | Dominican Republic | 1 | 0.00% |
| 88. | Guatemala (Republic of) | 1 | 0.00% |
| 88. | Honduras | 1 | 0.00% |
| 88. | Jordan | 1 | 0.00% |
| 88. | Lesotho | 1 | 0.00% |
| 88. | Macedonia | 1 | 0.00% |
| 88. | Madagascar | 1 | 0.00% |
| 88. | Maldives | 1 | 0.00% |
| 88. | Malta | 1 | 0.00% |
| 88. | Moldova (Republic of) | 1 | 0.00% |
| 88. | Myanmar | 1 | 0.00% |
| 88. | Paraguay | 1 | 0.00% |
| 88. | Syrian Arab Republic | 1 | 0.00% |
| 88. | Tuvalu | 1 | 0.00% |
| 88. | Virgin Islands, US | 1 | 0.00% |
| Unknown | 11726 | ||
| Pageviews per domain | ||
|---|---|---|
| 1. | gsfc.nasa.gov | 1183 |
| 2. | oma.be | 1094 |
| 3. | proxy.aol.com | 1030 |
| 4. | stsci.edu | 939 |
| 5. | ll.iac.es | 846 |
| 6. | pha.jhu.edu | 776 |
| 7. | pst.qub.ac.uk | 625 |
| 8. | pppl.gov | 606 |
| 9. | obspm.fr | 604 |
| 10. | hq.eso.org | 511 |
| 11. | colorado.edu | 494 |
| 12. | oamp.fr | 478 |
| 13. | ait.physik.uni-tuebingen.de | 473 |
| 14. | ifa.hawaii.edu | 433 |
| 15. | astro.keele.ac.uk | 417 |
| Pageviews per host | ||
|---|---|---|
| 1. | sun002.oma.be | 736 |
| 2. | astro.on.br | 307 |
| 3. | pipoca.pha.jhu.edu | 254 |
| 4. | pcveron.obs-hp.fr | 234 |
| 5. | 130.206.11.139 | 219 |
| 6. | info.science.uva.nl | 191 |
| 7. | ceres.astro.uva.nl | 189 |
| 8. | nstxmac17.pppl.gov | 177 |
| 9. | buckeye.gsfc.nasa.gov | 175 |
| 10. | euerao.pa.msu.edu | 151 |
| 10. | proxy.ll.iac.es | 151 |
| 12. | linproxy.mpia-hd.mpg.de | 147 |
| 13. | jupiter.aai.ee | 142 |
| 14. | cygnus.arc.nasa.gov | 139 |
| 15. | aitp30.ait.physik.uni-tuebingen.de | 132 |
The odometer counter was adapted from a similar program used at NASA Langley Research Center.