=============Results of monitors: Cloudy (master, f98f8ea4) Fri Apr 24 02:22:06 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor botch>>o  3                5006.84A    39.3061 =    39.2800  -0.062   0.050   intr     
 ChkMonitor botch>>blnd                3727.00A    38.1471 =    38.1200  -0.065   0.050   intr     
 ChkMonitor -      H  1 Pump           1025.72A    37.8808 =    37.8900   0.021   0.050   intr     
 ChkMonitor botch>>Q(H)                4861.32A     1.0200 =     0.9901  -0.030   0.010   intr      <<BIG (3sig) BOTCH!!
 ChkMonitor botch>>zone                       0   213.0000 =   244.0000   0.127   0.050            
 ChkMonitor botch>>iter                       0     1.0000 =     4.0000   0.750   0.050             <<BIG BIG (>9sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Fri Apr 24 02:24:21 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor -      o  3                5006.84A    39.2901 =    39.2800  -0.024   0.050   intr     
 ChkMonitor botch>>blnd                3727.00A    38.1428 =    38.1200  -0.054   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8770 =    37.8900   0.029   0.050   intr     
 ChkMonitor --     Q(H)                4861.32A     0.9965 =     0.9901  -0.006   0.010   intr     
 ChkMonitor        zone                       0   242.0000 =   244.0000   0.008   0.050            
 ChkMonitor botch>>iter                       0     2.0000 =     4.0000   0.500   0.050             <<BIG BIG (>9sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Fri Apr 24 02:26:58 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor        o  3                5006.84A    39.2790 =    39.2800   0.002   0.050   intr     
 ChkMonitor --     blnd                3727.00A    38.1351 =    38.1200  -0.035   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8777 =    37.8900   0.028   0.050   intr     
 ChkMonitor -      Q(H)                4861.32A     0.9948 =     0.9901  -0.005   0.010   intr     
 ChkMonitor        zone                       0   245.0000 =   244.0000  -0.004   0.050            
 ChkMonitor botch>>iter                       0     3.0000 =     4.0000   0.250   0.050             <<BIG (3sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Fri Apr 24 02:29:29 2026
 No errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor        o  3                5006.84A    39.2815 =    39.2800  -0.004   0.050   intr     
 ChkMonitor --     blnd                3727.00A    38.1333 =    38.1200  -0.031   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8769 =    37.8900   0.030   0.050   intr     
 ChkMonitor -      Q(H)                4861.32A     0.9945 =     0.9901  -0.004   0.010   intr     
 ChkMonitor        zone                       0   245.0000 =   244.0000  -0.004   0.050            
 ChkMonitor        iter                       0     4.0000 =     4.0000   0.000   0.050            
 
