=============Results of monitors: Cloudy (master, f98f8ea4) Thu Apr 23 03:06:41 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor botch>>o  3                5006.84A    39.3058 =    39.2800  -0.061   0.050   intr     
 ChkMonitor botch>>blnd                3727.00A    38.1471 =    38.1200  -0.064   0.050   intr     
 ChkMonitor -      H  1 Pump           1025.72A    37.8807 =    37.8900   0.021   0.050   intr     
 ChkMonitor botch>>Q(H)                4861.32A     1.0203 =     0.9901  -0.031   0.010   intr      <<BIG (3sig) BOTCH!!
 ChkMonitor botch>>zone                       0   213.0000 =   244.0000   0.127   0.050            
 ChkMonitor botch>>iter                       0     1.0000 =     4.0000   0.750   0.050             <<BIG BIG (>9sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Thu Apr 23 03:09:39 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor -      o  3                5006.84A    39.2901 =    39.2800  -0.024   0.050   intr     
 ChkMonitor botch>>blnd                3727.00A    38.1426 =    38.1200  -0.053   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8770 =    37.8900   0.029   0.050   intr     
 ChkMonitor -      Q(H)                4861.32A     0.9948 =     0.9901  -0.005   0.010   intr     
 ChkMonitor        zone                       0   242.0000 =   244.0000   0.008   0.050            
 ChkMonitor botch>>iter                       0     2.0000 =     4.0000   0.500   0.050             <<BIG BIG (>9sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Thu Apr 23 03:12:52 2026
 Errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor        o  3                5006.84A    39.2788 =    39.2800   0.003   0.050   intr     
 ChkMonitor --     blnd                3727.00A    38.1349 =    38.1200  -0.035   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8776 =    37.8900   0.028   0.050   intr     
 ChkMonitor -      Q(H)                4861.32A     0.9927 =     0.9901  -0.003   0.010   intr     
 ChkMonitor -      zone                       0   248.0000 =   244.0000  -0.016   0.050            
 ChkMonitor botch>>iter                       0     3.0000 =     4.0000   0.250   0.050             <<BIG (3sig) BOTCH!!
 
 BIG BOTCHED MONITORS!!!   Big Botched Monitors!!! 
###########################
=============Results of monitors: Cloudy (master, f98f8ea4) Thu Apr 23 03:16:31 2026
 No errors were found.  Summary follows.
                   Label                   line    computed     asserted Rel Err Set err  type         
 ChkMonitor        o  3                5006.84A    39.2815 =    39.2800  -0.004   0.050   intr     
 ChkMonitor --     blnd                3727.00A    38.1334 =    38.1200  -0.031   0.050   intr     
 ChkMonitor --     H  1 Pump           1025.72A    37.8781 =    37.8900   0.027   0.050   intr     
 ChkMonitor        Q(H)                4861.32A     0.9924 =     0.9901  -0.002   0.010   intr     
 ChkMonitor -      zone                       0   249.0000 =   244.0000  -0.020   0.050            
 ChkMonitor        iter                       0     4.0000 =     4.0000   0.000   0.050            
 
