Date | Lecture | Reading | Topic |
|
1/13 | L51 | | Introduction; Infinite Square Well on a Disk (notes, nb). |
1/15 | L52 | (4.3.1) [6pp] | Angular Momentum - eigenvalues (notes, commutator properties) |
|
1/18 | | | MLK Day |
1/20 | L53 | (4.3.2) [4] | Angular Momentum - eigenfunctions (notes) | [add] |
1/22 | L54 | (4.4.1) [6] | Spin 1/2 (notes) |
|
1/25 | L55 | (4.4.2) [6] | Larmor precession (notes) |
1/27 | L56 | (4.4.3) [5] | Addition of Angular Momenta (notes) |
1/29 | | (4) | Review |
|
2/01 | L57 | (5.1.1) [6] | Bosons and Fermions (notes) |
2/03 | L58 | (5.1.2) [4] | Exchange Forces (notes) | [drop] |
2/05 | L59 | (5.2.1) [5] | Helium (notes) |
|
2/08 | | (5.2.2) [4] | Periodic Table (see L59 notes) |
2/10 | L60 | (5.3.1) [6] | Free Electron Gas (notes) |
2/12 | L61 | (5.3.2) [6] | Band Structure (notes) |
|
2/15 | L62 | (5.4.1-2) [6] | Quantum Statistical Mechanics (notes) |
2/17 | L63 | (5.4.3) [3] | Thermal Equilibrium (notes) |
2/19 | L64 | (5.4.4) [4] | Temperature and Chemical Potential (notes) |
|
2/22 | L65 | (5.4.5) [3] | Blackbody Spectrum (notes) |
2/24 | | (5) | Review |
2/26 | L66 | (6.1.1-2) [6] | Time-Independent Perturbation Theory: Nondegenerate First-Order (notes) |
|
2/29 | | (6.1.3) [3] | Second-Order Energies |
3/02 | L67 | (6.2.1) [5] | Two-Fold Degeneracy (notes) |
3/04 | | (6.2.2) [5] | Higher-Order Degeneracy |
|
3/08 | | (4.3-5.4) | Midterm Exam (solution, grades) |
|
3/07 | L68 | (6.3.1) [5] | Fine Structure of Hydrogen: Relativistic Correction (notes) |
3/09 | | (6.3.2) [5] | Spin-Orbit Coupling |
3/11 | L69 | (6.4.1-2) [4] | Zeeman Effect: Limits (notes) |
|
3/14 | | | Spring Break |
3/16 | | | " |
3/18 | | | " |
|
3/21 | | (6.4.3) [2] | Zeeman Effect: Full Solution |
3/23 | L70 | (6.5) [3] | Hyperfine Splitting in Hydrogen (notes) |
3/25 | | (6) | Review |
|
3/28 | L72 | (7.1) [5] | Variational Principle: Theory (notes) |
3/30 | L73 | (7.2) [5] | Helium Ground State (notes) |
4/01 | L74 | (7.3) [5] | Hydrogen Molecule Ion (notes) | [withdraw] |
|
4/04 | L75 | (9.1.1) [4] | Time-Dependent Perturbation: Two-Level System (notes) |
4/06 | L76 | (9.1.2) [4] | Transition Probability: Rabi Flopping (notes) |
4/08 | | (9.2.1-2) [5] | Absorption, Stimulated Emission, and Spontaneous Emission |
|
4/11 | | (9.2.3) | Incoherent Perturbations |
4/13 | L77 | (9.3.1-2) [5] | Einstein's A nd B Coefficients (notes) |
4/15 | L78 | (9.3.3) [4] | Dipole Radiation: Linewidth (notes), Selection Rules (notes) |
|
4/18* | L79,L80 | (11.1) [6] | Scatting Cross Sections (scattering experiment, notes) |
4/20 | L81 | (11.2) [6] | Partial Wave Analysis (notes) |
4/22 | L82 | (11.3) [4] | Phase Shifts (notes, nb) |
|
4/25 | L83 | (11.4.1) [5] | Born Approximation (notes) |
4/27 | L84 | (11.4.2-3)[6] | Born Series (notes) |
4/29 | L85 | | Review, Propagators (notes) |
|
5/02 | FE | 10:30 am | FINAL EXAM (grades, final grades) |
|
| | * instructor away on travel |