Date | Reading | | Lecture |
|
1/11 | | L50 | Introduction, review of postulates (notes) |
1/13 | (4.3.1) [6pp] | L51 | Angular Momentum (notes) |
|
1/16 | | | MLK Day |
1/18 | | L52 | Ladder Operators (notes) | [add] |
1/20 | (4.3.2) [4] | L53 | Coordinate representations (notes) |
|
1/23 | (4.4.1) [6] | L54 | Spin 1/2 (notes) |
1/25 | | | Spin (continued) |
1/27 | (4.4.2) [6] | L55 | Larmor precession (notes)
|
|
1/30* | (4.4.3) [5] | L56 | Addition of Angular Momenta (notes) |
2/01 | (5.1.1) [6] | L57 | Bosons and Fermions (notes) | [drop] |
2/03 | (5.1.2) [4] | L58 | Exchange Forces (notes) |
|
2/06 | (5.2) [4] | L59 | Atoms: Helium and Periodic Table (notes) |
2/08 | (5.3.1) [6] | L60 | Free Electron Gas (notes) |
2/10 | (5.3.2) [6] | L61 | Band Structure (notes) |
|
2/13 | (5.4.1) [6] | L62 | Quantum Statistical Mechanics (notes) |
2/15 | (5.4.2) [3] | L63 | Boltzman Entropy and Statistics (notes) |
2/17 | (5.4.3) [4] | L64 | Equilibrium Distribution (notes) |
|
2/20 | (5.4.4) [4] | L65 | Temperature and Chemical Potential (notes) |
2/22 | (5.4.5) [3] | L66 | Bose-Einstein Condensation (notes) |
2/24 | (6.1.1-2) [6] | L67 | Time-Independent Perturbation Theory (notes) |
|
2/27 | (6.1.3) [3] | | Nondegenerate First-Order Theory |
3/01 | (6.2.1) [5] | | Second-Order Energies |
3/02 | (4.3-5.4) | | Midterm Exam (solution, grades) |
3/03 | (6.2.2) [5] | L68 | Two-Fold Degeneracy (notes, mathematica) |
|
3/06* | (6.3.1) [5] | L69 | Fine Structure of Hydrogen: Relativistic Correction (notes) |
3/08 | (6.3.2) [5] | | Spin-Orbit Coupling |
3/10 | (6.4.1-2) [4] | L70 | Zeeman Effect: Limits (notes) |
|
3/13 | | | Spring Break |
3/15 | | | " |
3/17 | | | " |
|
3/20 | (6.4.3) [2] | | Zeeman Effect: Full Solution |
3/22 | (6.5) [3] | L71 | Hyperfine Splitting in Hydrogen (notes) |
3/24 | (6) | | Review |
|
3/27 | (7.1) [5] | L72 | Variational Principle: Theory (notes) |
3/29 | (7.2) [5] | L73 | Helium Ground State (notes) |
3/31 | (7.3) [5] | L74 | Hydrogen Molecule Ion (notes) | [withdraw] |
|
4/03 | (9.1.1-2) [6] | L75 | Time-Dependent Perturbation: Two-Level Systems and Rabi Flopping (notes) |
4/05 | (9.1.3-2.3) [9] | L76 | Dipole transitions: Transition Probability of Stimulated Emission (notes) |
4/07 | (9.3.1) [2] | L77 | Einstein's A and B Coefficients: Spontaneous Emission (notes) |
|
4/10 | (9.3.2) [3] | L78 | Decay rates and Linewidth (notes) |
4/12 | (9.3.3) [4] | L79 | Selection Rules (notes) |
4/14 | (11.1) [6] | L80 | Scatting Cross Sections (scattering experiment, notes) |
|
4/17 | (11.2) [6] | L81 | Partial Wave Analysis (notes) |
4/19 | (11.3) [4] | L82 | Phase Shifts (notes, nb) |
4/21 | (11.4.1) [5] | L83 | Born Approximation (notes) |
|
4/24 | (11.4.2-3) [6] | L84 | Born Series (notes) |
4/26 | | L85 | Propagators (notes)
|
4/28 | | G01 | Group Presentations |
|
5/01 | 3:30 pm | FE | FINAL EXAM (study sheet, grades, final grades) |
|
| * instructor away on travel |